Polypipe Rainwater System Compatibility Chart
Buy fascias, soffits, bargeboards, cladding & gutter online at Angel Plastics
Gutter Size | 75mm Half Round | 112mm Half Round | 112mm Square | 117x75mm Polyflow | 130x70mm Ogee | 117x75mm Sovereign | 150mm Half Round |
---|---|---|---|---|---|---|---|
Downpipe Size | 50mm Round | 68mm Round | 65mm Square | 68mm Round | 68mm Round 65mm Square | 68mm Round 65mm Square | 110mm Round |
Hepworth | |||||||
Osma (Wavin) | |||||||
Hunter | |||||||
Marley | |||||||
Terrain | |||||||
Brett Martin | |||||||
Flo Plast | |||||||
Marshall Tufflex | |||||||
Freefoam |